COLT+a-prices - Colt_20.11.2025 - 2025-11-25 13:54:50 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
225 Cote dIvoire Austria-Mobile-Drei 0.21915 Increase 2.5
250 Rwanda Austria-Mobile-Drei 0.21915 Increase 2.5
229 Benin Austria-Mobile-Drei 0.08855 Increase 2.6
359 Bulgaria Austria-Mobile-Drei 0.00255 Increase 0.8
234 Nigeria Austria-Mobile-Drei 0.08855 Increase 2.6
500 Falkland Islands Austria-Mobile-Drei 0.21915 Increase 2.5
258 Mozambique Austria-Mobile-Drei 0.21915 Increase 2.5
266 Lesotho Austria-Mobile-Drei 0.21915 Increase 2.5
355 Albania Austria-Mobile-Drei 0.21915 Increase 2.5
212 Morocco Austria-Mobile-Drei 0.21915 Increase 2.5
389 Macedonia Austria-Mobile-Drei 0.21915 Increase 2.5
240 Equat Guinea Austria-Mobile-Drei 0.21915 Increase 2.5
421 Slovakia Austria-Mobile-Drei 0.00255 Increase 0.8
682 Cook Islands Austria-Mobile-Drei 0.21915 Increase 2.5
965 Kuwait Austria-Mobile-Drei 0.08855 Increase 2.6
377 Monaco Austria-Mobile-Drei 0.21915 Increase 2.5
691 Micronesia Austria-Mobile-Drei 0.08855 Increase 2.6
244 Angola Austria-Mobile-Others 0.09427 Increase 2.5
221 Senegal Austria-Mobile-Others 0.22057 Increase 2.5
977 Nepal Austria-Mobile-Others 0.09427 Increase 2.5
1441 Bermuda Austria-Mobile-Others 0.09427 Increase 2.5
993 Turkmenistan Austria-Mobile-Others 0.09427 Increase 2.5
882 Intl Networks Austria-Mobile-Others 0.22057 Increase 2.5
240 Equat Guinea Austria-Mobile-Others 0.22057 Increase 2.5
223 Mali Austria-Mobile-Others 0.22057 Increase 2.5
51 Peru Austria-Mobile-Others 0.09427 Increase 2.5
Non-/invalid CLI Austria-Mobile-Others 0.22057 Increase 2.5
976 Mongolia Austria-Mobile-Others 0.09427 Increase 2.5
681 Wallis and Futuna Austria-Mobile-Others 0.22057 Increase 2.5
84 Vietnam Austria-Mobile-Others 0.09427 Increase 2.5
591 Bolivia Austria-Mobile-Others 0.09427 Increase 2.5
65 Singapore Austria-Mobile-Others 0.00827 Increase 1.0
64 New Zealand Austria-Mobile-Others 0.09427 Increase 2.5
81 Japan Austria-Mobile-Others 0.09427 Increase 2.5
506 Costa Rica Austria-Mobile-Others 0.09427 Increase 2.5
261 Madagascar Austria-Mobile-Others 0.22057 Increase 2.5
594 Guiana French Austria-Mobile-Others 0.00827 Increase 1.0
389 Macedonia Austria-Mobile-Others 0.22057 Increase 2.5
228 Togo Austria-Mobile-Others 0.22057 Increase 2.5
423 Liechtenstein Austria-Mobile-Others 0.00827 Increase 1.0
358 Finland Austria-Mobile-Others 0.00827 Increase 1.0
382 Montenegro Austria-Mobile-Others 0.22057 Increase 2.5
56 Chile Austria-Mobile-Others 0.09427 Increase 2.5
46 Sweden Austria-Mobile-Others 0.00827 Increase 1.0
378 San Marino Austria-Mobile-Others 0.22057 Increase 2.5
856 Laos PDR Austria-Mobile-Others 0.09427 Increase 2.5
1989 USA Austria-Mobile-Others 0.00827 Increase 1.0
60 Malaysia Austria-Mobile-Others 0.09427 Increase 2.5
246 Diego Garcia Austria-Mobile-Others 0.22057 Increase 2.5
1664 Montserrat Austria-Mobile-Others 0.22057 Increase 2.5
236 Central Africa Austria-Mobile-Others 0.22057 Increase 2.5
881 GMSS Austria-Mobile-Others 0.22057 Increase 2.5
225 Cote dIvoire Austria-Mobile-Others 0.22057 Increase 2.5
963 Syria Austria-Mobile-Others 0.09427 Increase 2.5
239 Sao Tome and Principe Austria-Mobile-Others 0.22057 Increase 2.5
800 Intl Freephone Service Austria-Mobile-Others 0.22057 Increase 2.5
245 Guinea-Bissau Austria-Mobile-Others 0.22057 Increase 2.5
33 France Austria-Mobile-Others 0.00827 Increase 1.0
1284 Virgin Islands British Austria-Mobile-Others 0.09427 Increase 2.5
353 Ireland Austria-Mobile-Others 0.00827 Increase 1.0
880 Bangladesh Austria-Mobile-Others 0.09427 Increase 2.5
373 Moldova Austria-Mobile-Others 0.00827 Increase 1.0
269 Comoros Austria-Mobile-Others 0.22057 Increase 2.5
595 Paraguay Austria-Mobile-Others 0.09427 Increase 2.5
268 Swaziland Austria-Mobile-Others 0.09427 Increase 2.5
58 Venezuela Austria-Mobile-Others 0.09427 Increase 2.5
262 Reunion Austria-Mobile-Others 0.00827 Increase 1.0
351 Portugal Austria-Mobile-Others 0.00827 Increase 1.0
683 Niue Islands Austria-Mobile-Others 0.22057 Increase 2.5
1787 Puerto Rico Austria-Mobile-Others 0.00827 Increase 1.0
1242 Bahamas Austria-Mobile-Others 0.09427 Increase 2.5
971 UAE Austria-Mobile-Others 0.09427 Increase 2.5
970 Palestine Austria-Mobile-Others 0.09427 Increase 2.5
421 Slovakia Austria-Mobile-Others 0.00827 Increase 1.0
30 Greece Austria-Mobile-Others 0.00827 Increase 1.0
974 Qatar Austria-Mobile-Others 0.09427 Increase 2.5
45 Denmark Austria-Mobile-Others 0.00827 Increase 1.0
1767 Dominica Austria-Mobile-Others 0.22057 Increase 2.5
39 Italy Austria-Mobile-Others 0.00827 Increase 1.0
354 Iceland Austria-Mobile-Others 0.00827 Increase 1.0
966 Saudi Arabia Austria-Mobile-Others 0.09427 Increase 2.5
1721 Sint Maarten Austria-Mobile-Others 0.00827 Increase 1.0
47 Norway Austria-Mobile-Others 0.00827 Increase 1.0
1869 St Kitts and Nevis Austria-Mobile-Others 0.22057 Increase 2.5
962 Jordan Austria-Mobile-Others 0.09427 Increase 2.5
597 Suriname Austria-Mobile-Others 0.22057 Increase 2.5
888 United Nations-OCHA Austria-Mobile-Others 0.22057 Increase 2.5
1264 Anguilla Austria-Mobile-Others 0.22057 Increase 2.5
262269 Mayotte Austria-Mobile-Others 0.00827 Increase 1.0
63 Philippines Austria-Mobile-Others 0.09427 Increase 2.5
242 Congo Republic Austria-Mobile-Others 0.22057 Increase 2.5
371 Latvia Austria-Mobile-Others 0.00827 Increase 1.0
675 Papua New Guinea Austria-Mobile-Others 0.22057 Increase 2.5
31 Netherlands Austria-Mobile-Others 0.00827 Increase 1.0
230 Mauritius Austria-Mobile-Others 0.09427 Increase 2.5
350 Gibraltar Austria-Mobile-Others 0.09427 Increase 2.5
36 Hungary Austria-Mobile-Others 0.00827 Increase 1.0
258 Mozambique Austria-Mobile-Others 0.22057 Increase 2.5
964 Iraq Austria-Mobile-Others 0.09427 Increase 2.5
98 Iran Austria-Mobile-Others 0.09427 Increase 2.5