SMS_Apifon_Direct - Apifon_Direct_13.11.2025 - 2025-11-13 12:33:00 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Hongkong China VodafoneSmarTone 454 015 0.075075 Increase 22.9
Hongkong China HKTPCCW 454 016 0.075075 Increase 22.9
Hongkong China VodafoneSmarTone 454 017 0.075075 Increase 22.9
Hongkong China CSL Ltd. 454 018 0.075075 Increase 22.9
Hongkong China HKTPCCW 454 019 0.075075 Increase 22.9
Hongkong China HKTPCCW 454 020 0.075075 Increase 22.9
Hongkong China China MobilePeoples 454 028 0.075075 Increase 22.9
Hongkong China HKTPCCW 454 029 0.075075 Increase 22.9
Hongkong China shared by private TETRA systems 454 040 0.075075 Increase 22.9
Hongkong China shared by private TETRA systems 454 047 0.075075 Increase 22.9
Macao China Smartone Mobile 455 000 0.0693 Decrease -1.7
Macao China C.T.M. TELEMOVEL 455 001 0.0693 Decrease -1.7
Macao China China Telecom 455 002 0.0693 Decrease -1.7
Macao China Hutchison Telephone Co. Ltd 455 003 0.0693 Decrease -1.7
Macao China C.T.M. TELEMOVEL 455 004 0.0693 Decrease -1.7
Macao China Hutchison Telephone Co. Ltd 455 005 0.0693 Decrease -1.7
Macao China Smartone Mobile 455 006 0.0693 Decrease -1.7
Cambodia Default 456 000 0.24255 Increase 244.0
Cambodia MobitelCam GSM 456 001 0.24255 Increase 244.0
Cambodia Smart Mobile 456 002 0.24255 Increase 244.0
Cambodia QBCambodia Adv. Comms. 456 003 0.24255 Increase 244.0
Cambodia Cambodia Advance Communications Co. Ltd (CADCOMMS) 456 004 0.24255 Increase 244.0
Cambodia Smart Mobile 456 005 0.24255 Increase 244.0
Cambodia Smart Mobile 456 006 0.24255 Increase 244.0
Cambodia Metfone 456 008 0.24255 Increase 244.0
Cambodia SotelcoBeeline 456 009 0.24255 Increase 244.0
Cambodia Seatel 456 011 0.24255 New
Cambodia MFoneCamshinCellcard 456 018 0.24255 Increase 244.0
Laos P.D.R. Default 457 000 0.2541 Increase 260.4
Laos P.D.R. Lao Tel 457 001 0.2541 Increase 260.4
Laos P.D.R. ETL Mobile 457 002 0.2541 Increase 260.4
Laos P.D.R. UNITELLAT 457 003 0.2541 Increase 260.4
Laos P.D.R. BeelineTigoMillicom 457 008 0.2541 Increase 260.4
China China Mobile GSM 460 000 0.040425 Increase 22.9
China China Unicom 460 001 0.040425 Increase 22.9
China China Mobile GSM 460 002 0.040425 Increase 22.9
China China Telecom 460 003 0.040425 Increase 22.9
China China Space Mobile Satellite Telecommunications Co. Ltd (China Spacecom) 460 004 0.040425 Increase 22.9
China China Telecom 460 005 0.040425 Increase 22.9
China China Unicom 460 006 0.040425 Increase 22.9
China China Mobile GSM 460 007 0.040425 Increase 22.9
Taiwan (Republic of China) Default 466 000 0.075075 New
Taiwan Far EasTone 466 001 0.075075 Increase 22.9
Taiwan Far EasTone 466 002 0.075075 New
Taiwan Far EasTone 466 003 0.075075 New
Taiwan Asia Pacific Telecom Co. Ltd (APT) 466 005 0.075075 New
Taiwan Far EasTone 466 006 0.075075 New
Taiwan Far EasTone 466 007 0.075075 New
Taiwan VMAX Telecom Co. Ltd 466 009 0.075075 New
Taiwan Global Mobile Corp. 466 010 0.075075 New
Taiwan Chunghwa Telecom LDM 466 011 0.075075 New
Taiwan International Telecom Co. Ltd (FITEL) 466 056 0.075075 Increase 22.9
Taiwan ACeS Taiwan - ACeS Taiwan Telecommunications Co Ltd 466 068 0.075075 New
Taiwan KG Telecom 466 088 0.075075 Increase 22.9
Taiwan T-StarVIBO 466 089 0.075075 New
Taiwan Chunghwa Telecom LDM 466 092 0.075075 Increase 22.9
Taiwan Mobitai 466 093 0.075075 Increase 22.9
Taiwan Taiwan Cellular 466 097 0.075075 Increase 22.9
Taiwan TransAsia 466 099 0.075075 Increase 22.9
Bangladesh Default 470 000 0.3003 Increase 326.0
Bangladesh GrameenPhone 470 001 0.3003 Increase 326.0
Bangladesh RobiAktel 470 002 0.3003 Increase 326.0
Bangladesh OrascomBanglalink 470 003 0.3003 Increase 326.0
Bangladesh TeleTalk 470 004 0.3003 Increase 326.0
Bangladesh Citycell 470 005 0.3003 Increase 326.0
Bangladesh Citycell 470 006 0.3003 Increase 326.0
Bangladesh AirtelWarid 470 007 0.3003 Increase 326.0
Maldives DhiraaguC&W 472 001 0.075075 Increase 22.9
Maldives OoredoWataniya 472 002 0.075075 Increase 22.9
Malaysia Default 502 000 0.2079 Increase 194.9
Malaysia Art900 502 001 0.2079 Increase 194.9
Malaysia Digi Telecommunications 502 010 0.2079 Increase 194.9
Malaysia MTX Utara 502 011 0.2079 Increase 194.9
Malaysia Maxis 502 012 0.2079 Increase 365.6
Malaysia CelCom 502 013 0.2079 Increase 194.9
Malaysia Digi Telecommunications 502 016 0.2079 Increase 194.9
Malaysia Maxis 502 017 0.2079 Increase 194.9
Malaysia U Mobile 502 018 0.2079 Increase 194.9
Malaysia CelCom 502 019 0.2079 Increase 194.9
Malaysia Electcoms Wireless Sdn Bhd 502 020 0.2079 Increase 194.9
Malaysia Baraka Telecom Sdn Bhd 502 151 0.2079 Increase 194.9
Malaysia YES 502 152 0.2079 Increase 194.9
Malaysia WebePacket One Networks (Malaysia) Sdn Bhd 502 153 0.2079 Increase 194.9
Malaysia TronTalk Focus Sdn Bhd 502 154 0.2079 Increase 194.9
Malaysia Samata Communications Sdn Bhd 502 155 0.2079 Increase 194.9
Malaysia XOX Com Sdn Bhd 502 195 0.2079 Increase 194.9
Malaysia CelCom 502 198 0.2079 Increase 194.9
Australia Default 505 000 0.051975 Decrease -1.7
Australia Telstra Corp. Ltd. 505 001 0.051975 Decrease -1.7
Australia Singtel Optus 505 002 0.051975 Decrease -1.7
Australia Vodafone 505 003 0.051975 Decrease -1.7
Australia Department of Defense 505 004 0.051975 Decrease -1.7
Australia The Ozitel Network Pty. 505 005 0.051975 Decrease -1.7
Australia H3G Ltd. 505 006 0.051975 Decrease -1.7
Australia Vodafone 505 007 0.051975 Decrease -1.7
Australia RailcorpVodafone 505 008 0.051975 Decrease -1.7
Australia Airnet Commercial Australia Ltd.. 505 009 0.051975 Decrease -1.7
Australia Telstra Corp. Ltd. 505 011 0.051975 Decrease -1.7
Australia H3G Ltd. 505 012 0.051975 Decrease -1.7
Australia RailcorpVodafone 505 013 0.051975 Decrease -1.7