SMS_Apifon_Direct - Apifon_Direct_13.11.2025 - 2025-11-13 12:33:00 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Uganda i-Tel Ltd 641 066 0.21945 Increase 211.3
Burundi Default 642 000 0.2772 Increase 293.2
Burundi Spacetel Econet Leo 642 001 0.2772 Increase 293.2
Burundi Africel Safaris 642 002 0.2772 Increase 293.2
Burundi Onatel Telecel 642 003 0.2772 Increase 293.2
Burundi Smart Mobile LACELL 642 007 0.2772 Increase 293.2
Burundi LumitelViettel 642 008 0.2772 Increase 293.2
Burundi Spacetel Econet Leo 642 082 0.2772 Increase 293.2
Mozambique Default 643 000 0.2541 Increase 260.4
Mozambique mCel 643 001 0.2541 Increase 260.4
Mozambique Movitel 643 003 0.2541 Increase 260.4
Mozambique Vodacom 643 004 0.2541 Increase 260.4
Zambia Default 645 000 0.231 New
Zambia AirtelZainCeltel 645 001 0.231 Increase 227.7
Zambia MTNTelecel 645 002 0.231 Increase 227.7
Zambia ZamtelCell ZMTS 645 003 0.231 Increase 227.7
Madagascar Default 646 000 0.352275 Increase 399.7
Madagascar AirtelMADACOM 646 001 0.352275 Increase 399.7
Madagascar OrangeSoci 646 002 0.352275 Increase 399.7
Madagascar Sacel 646 003 0.352275 Increase 399.7
Madagascar Telma 646 004 0.352275 Increase 399.7
Reunion Orange 647 000 0.0693 Decrease -1.7
Reunion Outremer Telecom 647 002 0.0693 Decrease -1.7
Reunion SFR 647 010 0.0693 Decrease -1.7
Zimbabwe Default 648 000 0.15015 New
Zimbabwe Net One 648 001 0.15015 Increase 113.0
Zimbabwe Telecel 648 003 0.15015 Increase 113.0
Zimbabwe Econet 648 004 0.15015 Increase 113.0
Namibia Default 649 000 0.0693 New
Namibia MTC 649 001 0.0693 Decrease -1.7
Namibia SwitchNam. Telec. 649 002 0.0693 New
Namibia Leo Orascom 649 003 0.0693 Decrease -1.7
Malawi TNMTelekom Network Ltd. 650 001 0.231 Increase 227.7
Malawi AirtelZainCeltel ltd. 650 010 0.231 Increase 227.7
Lesotho Default 651 000 0.202125 New
Lesotho Vodacom Lesotho 651 001 0.202125 Increase 186.7
Lesotho EconetEzi-cel 651 002 0.202125 Increase 186.7
Botswana Default 652 000 0.0693 Decrease -1.7
Botswana Mascom Wireless (Pty) Ltd. 652 001 0.0693 Decrease -1.7
Botswana Orange 652 002 0.0693 Decrease -1.7
Botswana BeMOBILE 652 004 0.0693 Decrease -1.7
Swaziland SwaziTelecom 653 001 0.0693 Decrease -1.7
Swaziland Swazi MTN 653 010 0.0693 Decrease -1.7
Comoros Default 654 000 0.0693 Decrease -1.7
Comoros HURI - SNPT 654 001 0.0693 Decrease -1.7
South Africa Default 655 000 0.075075 Increase 22.9
South Africa Vodacom 655 001 0.075075 Increase 22.9
South Africa 8.ta 655 002 0.075075 Increase 826.0
South Africa Sentech 655 006 0.075075 Increase 22.9
South Africa Cell C 655 007 0.075075 Increase 22.9
South Africa MTN 655 010 0.075075 Increase 22.9
South Africa MTN 655 012 0.075075 Increase 22.9
South Africa Wireless Business Solutions (Pty) Ltd 655 019 0.075075 Increase 22.9
South Africa Cape Town Metropolitan 655 021 0.075075 Increase 22.9
South Sudan (Republic of) Default 659 000 0.17325 Increase 145.7
South Sudan (Republic of) MTN South Sudan (South Sudan 659 002 0.17325 Increase 145.7
South Sudan (Republic of) Gemtel Ltd (South Sudan 659 003 0.17325 Increase 145.7
South Sudan (Republic of) Network of The World Ltd (NOW) (South Sudan 659 004 0.17325 Increase 145.7
South Sudan (Republic of) Zain South Sudan (South Sudan 659 006 0.17325 Increase 145.7
Belize Default 702 000 0.0693 Decrease -1.7
Belize DigiCell 702 067 0.0693 Decrease -1.7
Belize International Telco (INTELCO) 702 068 0.0693 Decrease -1.7
Guatemala Default 704 000 0.19635 Increase 178.5
Guatemala SERCOM 704 001 0.19635 Increase 178.5
Guatemala TIGOCOMCEL 704 002 0.19635 Increase 178.5
Guatemala Telefonica 704 003 0.19635 Increase 178.5
El Salvador Default 706 000 0.225225 Increase 219.5
El Salvador CLAROCTE 706 001 0.225225 Increase 219.5
El Salvador Digicel 706 002 0.225225 Increase 219.5
El Salvador Telemovil 706 003 0.225225 Increase 219.5
El Salvador Telefonica 706 004 0.225225 Increase 219.5
El Salvador INTELFON SA de CV 706 005 0.225225 Increase 219.5
Honduras Default 708 000 0.19635 New
Honduras Claro 708 001 0.19635 New
Honduras Tigo 708 002 0.19635 New
Honduras HonduTel 708 030 0.19635 New
Honduras Digicel 708 040 0.19635 New
Nicaragua Default 710 000 0.121275 New
Nicaragua Claro 710 021 0.121275 New
Nicaragua Movistar 710 030 0.121275 New
Nicaragua CooTel 710 068 0.121275 New
Nicaragua Claro 710 073 0.121275 New
Nicaragua Tigo 710 300 0.121275 New
Costa Rica Default 712 000 0.0693 Decrease -1.7
Costa Rica ICE 712 001 0.0693 Decrease -1.7
Costa Rica ICE 712 002 0.0693 Decrease -1.7
Costa Rica Claro 712 003 0.0693 Decrease -1.7
Costa Rica Movistar 712 004 0.0693 Decrease -1.7
Costa Rica Virtualis 712 020 0.0693 Decrease -1.7
Panama Default 714 000 0.10626 Increase 50.7
Panama Cable & W.Mas Movil 714 001 0.10626 Increase 50.7
Panama Movistar 714 002 0.10626 Increase 50.7
Panama Claro 714 003 0.10626 Increase 50.7
Panama Digicel 714 004 0.10626 Increase 50.7
Panama Movistar 714 020 0.10626 Increase 50.7
Peru Default 716 000 0.19635 Increase 221.4
Peru GlobalStar 716 001 0.19635 New
Peru GlobalStar 716 002 0.19635 New
Peru Movistar 716 006 0.19635 Increase 221.4
Peru Nextel 716 007 0.19635 New