SMS_Apifon_Direct - Apifon_Direct_13.11.2025 - 2025-11-13 12:33:00 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Algeria Default 603 000 0.190575 Increase 211.9
Algeria ATM Mobils 603 001 0.190575 Increase 211.9
Algeria Orascom DJEZZY 603 002 0.190575 Increase 211.9
Algeria OreedoWataniya Nedjma 603 003 0.190575 Increase 211.9
Morocco Medi Telecom 604 000 0.17325 Increase 183.6
Morocco IAMItissallat 604 001 0.17325 Increase 183.6
Morocco INWIWANA 604 002 0.17325 Increase 183.6
Tunisia Default 605 000 0.329175 Increase 438.7
Tunisia Orange 605 001 0.329175 Increase 438.7
Tunisia TuniCellTunisia Telecom 605 002 0.329175 Increase 438.7
Tunisia OreedoOrascom 605 003 0.329175 Increase 438.7
Libya Libyana 606 000 0.2772 New
Libya Al-Madar 606 001 0.2772 Increase 310.3
Libya Al-Madar 606 002 0.2772 Increase 293.2
Libya Libyana 606 003 0.2772 Increase 293.2
Libya Hatef 606 006 0.2772 Increase 293.2
Gambia Default 607 000 0.15015 New
Gambia Gamcel 607 001 0.15015 Increase 113.0
Gambia Africel 607 002 0.15015 Increase 101.9
Gambia Comium 607 003 0.15015 Increase 113.0
Gambia Q-Cell 607 004 0.15015 Increase 113.0
Senegal Default 608 000 0.28875 Increase 309.6
Senegal OrangeSonatel 608 001 0.28875 Increase 309.6
Senegal TIGOSentel GSM 608 002 0.28875 Increase 309.6
Senegal ExpressoSudatel 608 003 0.28875 Increase 167.1
Mauritania Default 609 000 0.21945 Increase 211.3
Mauritania Mattel 609 001 0.21945 Increase 260.6
Mauritania Chinguitel SA 609 002 0.21945 Increase 211.3
Mauritania Mauritel 609 010 0.21945 Increase 671.8
Mali Default 610 000 0.2079 New
Mali Malitel 610 001 0.2079 Increase 194.9
Mali OrangeIKATEL 610 002 0.2079 Increase 194.9
Guinea Default 611 000 0.231 Increase 227.7
Guinea OrangeSonatelSpacetel 611 001 0.231 Increase 227.7
Guinea SotelGui 611 002 0.231 Increase 227.7
Guinea Intercel 611 003 0.231 Increase 227.7
Guinea MTNAreeba 611 004 0.231 Increase 227.7
Guinea Celcom 611 005 0.231 Increase 227.7
Ivory Coast Default 612 000 0.3003 Increase 326.0
Ivory Coast Comstar 612 001 0.3003 Increase 326.0
Ivory Coast Moov Mobile 612 002 0.3003 Increase 326.0
Ivory Coast Orange 612 003 0.3003 Increase 326.0
Ivory Coast Comium 612 004 0.3003 Increase 326.0
Ivory Coast MTN 612 005 0.3003 Increase 326.0
Ivory Coast OriCell 612 006 0.3003 Increase 326.0
Ivory Coast Aircomm SA 612 007 0.3003 Increase 326.0
Burkina Faso Default 613 000 0.121275 Increase 72.0
Burkina Faso TeleMob-OnaTel 613 001 0.121275 Increase 72.0
Burkina Faso AirtelZAINCelTel 613 002 0.121275 Increase 72.0
Burkina Faso TeleCel 613 003 0.121275 Increase 72.0
Niger Default 614 000 0.21945 Increase 211.3
Niger OrangeSahelc. 614 001 0.21945 Increase 211.3
Niger AirtelZainCelTel 614 002 0.21945 Increase 211.3
Niger MOOVTeleCel 614 003 0.21945 Increase 211.3
Niger OrangeSahelc. 614 004 0.21945 Increase 211.3
Togo Default 615 000 0.28875 Increase 309.6
Togo Togo TelecomTogoCELL 615 001 0.28875 Increase 309.6
Togo TelecelMOOV 615 002 0.28875 Increase 309.6
Togo TelecelMOOV 615 003 0.28875 Increase 309.6
Benin Default 616 000 0.1848 Increase 162.1
Benin Libercom 616 001 0.1848 Increase 162.1
Benin EtisalatMOOV 616 002 0.1848 Increase 162.1
Benin MTNSpacetel 616 003 0.1848 Increase 162.1
Benin Bell BeninBBCOM 616 004 0.1848 Increase 162.1
Benin GloMobile 616 005 0.1848 Increase 162.1
Mauritius Default 617 000 0.12705 Increase 80.2
Mauritius OrangeCellplus 617 001 0.12705 Increase 80.2
Mauritius Mahanagar Telephone 617 002 0.12705 Increase 80.2
Mauritius Chili (MTML) 617 003 0.12705 New
Mauritius Emtel Ltd 617 010 0.12705 Increase 346.8
Liberia Default 618 000 0.167475 Increase 137.6
Liberia Lonestar 618 001 0.167475 Increase 137.6
Liberia Libercell 618 002 0.167475 Increase 137.6
Liberia Comium BVI 618 004 0.167475 Increase 137.6
Liberia CELLCOM 618 007 0.167475 Increase 137.6
Liberia LibTelco 618 020 0.167475 Increase 137.6
Sierra Leone Default 619 000 0.17325 Increase 79.8
Sierra Leone AirtelZainCeltel 619 001 0.17325 Increase 79.8
Sierra Leone TigoMillicom 619 002 0.17325 Increase 79.8
Sierra Leone Africel 619 003 0.17325 Increase 79.8
Sierra Leone Comium 619 004 0.17325 Increase 79.8
Sierra Leone Africel 619 005 0.17325 Increase 79.8
Sierra Leone Mobitel 619 025 0.17325 Increase 79.8
Sierra Leone Datatel (Sierra Leone) Ltd 619 040 0.17325 Increase 79.8
Sierra Leone Datatel (Sierra Leone) Ltd (CDMA) 619 050 0.17325 Increase 79.8
Ghana Default 620 000 0.3234 Increase 429.3
Ghana MTN 620 001 0.3234 Increase 429.3
Ghana Vodafone 620 002 0.3234 Increase 429.3
Ghana MilicomTigo 620 003 0.3234 Increase 429.3
Ghana Expresso Ghana Ltd 620 004 0.3234 Increase 429.3
Ghana AirtelZAIN 620 006 0.3234 Increase 429.3
Ghana GloMobile 620 007 0.3234 Increase 429.3
Nigeria Default 621 000 0.35805 Increase 486.0
Nigeria Visafone 621 001 0.35805 Increase 486.0
Nigeria AirtelZAINEconet 621 020 0.35805 Increase 486.0
Nigeria Visafone 621 025 0.35805 Increase 486.0
Nigeria MTN 621 030 0.35805 Increase 486.0
Nigeria M-TelNigeria Telecom. Ltd. 621 040 0.35805 Increase 486.0
Nigeria Glo Mobile 621 050 0.35805 Increase 486.0
Nigeria ETISALAT 621 060 0.35805 Increase 486.0